Usage Statistics for dbeltran.com

Summary Period: November 2009
Generated 01-Dec-2009 04:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 21815
Total Files 18772
Total Pages 19162
Total Visits 6826
Total KBytes 232216
Total Unique Sites 3999
Total Unique URLs 215
Total Unique Referrers 308
Total Unique User Agents 307
. Avg Max
Hits per Hour 30 857
Hits per Day 727 2355
Files per Day 625 2319
Pages per Day 638 2268
Visits per Day 227 1482
KBytes per Day 7741 18739
Hits by Response Code
Code 200 - OK 18772
Code 206 - Partial Content 1334
Code 301 - Moved Permanently 49
Code 302 - Found 32
Code 304 - Not Modified 919
Code 400 - Bad Request 5
Code 403 - Forbidden 4
Code 404 - Not Found 700

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 401 1.84% 165 0.88% 356 1.86% 54 0.79% 32 0.80% 12700 5.47%
2 609 2.79% 268 1.43% 544 2.84% 48 0.70% 33 0.83% 5079 2.19%
3 102 0.47% 90 0.48% 89 0.46% 39 0.57% 25 0.63% 1169 0.50%
4 551 2.53% 321 1.71% 496 2.59% 65 0.95% 47 1.18% 7929 3.41%
5 240 1.10% 163 0.87% 142 0.74% 58 0.85% 36 0.90% 3976 1.71%
6 1002 4.59% 969 5.16% 934 4.87% 138 2.02% 34 0.85% 7446 3.21%
7 325 1.49% 310 1.65% 251 1.31% 60 0.88% 51 1.28% 4303 1.85%
8 214 0.98% 173 0.92% 158 0.82% 72 1.05% 28 0.70% 3371 1.45%
9 162 0.74% 151 0.80% 94 0.49% 46 0.67% 30 0.75% 2681 1.15%
10 959 4.40% 898 4.78% 847 4.42% 40 0.59% 28 0.70% 14806 6.38%
11 343 1.57% 265 1.41% 273 1.42% 54 0.79% 38 0.95% 10642 4.58%
12 560 2.57% 494 2.63% 494 2.58% 67 0.98% 52 1.30% 5276 2.27%
13 364 1.67% 241 1.28% 279 1.46% 65 0.95% 38 0.95% 4092 1.76%
14 303 1.39% 188 1.00% 258 1.35% 45 0.66% 32 0.80% 3195 1.38%
15 775 3.55% 705 3.76% 673 3.51% 39 0.57% 23 0.58% 8348 3.59%
16 265 1.21% 243 1.29% 174 0.91% 40 0.59% 19 0.48% 5231 2.25%
17 433 1.98% 197 1.05% 298 1.56% 42 0.62% 33 0.83% 7295 3.14%
18 577 2.64% 563 3.00% 470 2.45% 51 0.75% 50 1.25% 7821 3.37%
19 517 2.37% 242 1.29% 340 1.77% 53 0.78% 48 1.20% 7085 3.05%
20 217 0.99% 147 0.78% 118 0.62% 43 0.63% 24 0.60% 3176 1.37%
21 732 3.36% 682 3.63% 627 3.27% 35 0.51% 29 0.73% 7729 3.33%
22 440 2.02% 202 1.08% 149 0.78% 51 0.75% 48 1.20% 5379 2.32%
23 1892 8.67% 1677 8.93% 1833 9.57% 39 0.57% 46 1.15% 17322 7.46%
24 383 1.76% 367 1.96% 259 1.35% 35 0.51% 27 0.68% 7932 3.42%
25 354 1.62% 350 1.86% 344 1.80% 32 0.47% 21 0.53% 2417 1.04%
26 456 2.09% 248 1.32% 211 1.10% 66 0.97% 37 0.93% 5329 2.30%
27 2304 10.56% 2276 12.12% 2242 11.70% 1298 19.02% 1110 27.76% 18739 8.07%
28 1914 8.77% 1897 10.11% 1891 9.87% 1482 21.71% 1308 32.71% 10881 4.69%
29 2066 9.47% 1961 10.45% 2050 10.70% 1324 19.40% 1167 29.18% 13885 5.98%
30 2355 10.80% 2319 12.35% 2268 11.84% 1359 19.91% 1158 28.96% 16982 7.31%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 729 3.34% 21 639 3.40% 23 694 3.62% 150 4506 1.94%
1 51 1548 7.10% 49 1490 7.94% 48 1462 7.63% 421 12641 5.44%
2 10 319 1.46% 10 303 1.61% 9 297 1.55% 147 4404 1.90%
3 38 1160 5.32% 38 1144 6.09% 37 1132 5.91% 236 7067 3.04%
4 66 1983 9.09% 63 1913 10.19% 65 1952 10.19% 316 9493 4.09%
5 14 438 2.01% 13 405 2.16% 13 411 2.14% 118 3544 1.53%
6 18 558 2.56% 17 536 2.86% 17 535 2.79% 131 3931 1.69%
7 40 1206 5.53% 31 945 5.03% 39 1184 6.18% 496 14876 6.41%
8 7 230 1.05% 6 188 1.00% 6 188 0.98% 80 2401 1.03%
9 48 1446 6.63% 36 1103 5.88% 43 1310 6.84% 407 12214 5.26%
10 30 919 4.21% 22 668 3.56% 21 653 3.41% 507 15199 6.55%
11 52 1572 7.21% 49 1473 7.85% 49 1477 7.71% 434 13029 5.61%
12 24 726 3.33% 22 664 3.54% 17 519 2.71% 613 18380 7.92%
13 35 1057 4.85% 30 926 4.93% 30 924 4.82% 319 9555 4.11%
14 24 733 3.36% 23 698 3.72% 21 650 3.39% 414 12429 5.35%
15 31 939 4.30% 21 651 3.47% 25 771 4.02% 450 13510 5.82%
16 9 291 1.33% 6 181 0.96% 5 165 0.86% 131 3916 1.69%
17 15 467 2.14% 11 354 1.89% 6 207 1.08% 214 6427 2.77%
18 54 1622 7.44% 47 1418 7.55% 43 1290 6.73% 660 19812 8.53%
19 22 671 3.08% 19 596 3.17% 18 548 2.86% 218 6540 2.82%
20 23 690 3.16% 21 636 3.39% 17 523 2.73% 288 8635 3.72%
21 22 664 3.04% 10 306 1.63% 17 530 2.77% 486 14590 6.28%
22 48 1446 6.63% 39 1181 6.29% 47 1430 7.46% 414 12417 5.35%
23 13 401 1.84% 11 354 1.89% 10 310 1.62% 90 2700 1.16%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 12805 58.70% 65272 28.11% /
2 3918 17.96% 52858 22.76% /plesk-stat/webstat/usage_200911.html
3 443 2.03% 198 0.09% /robots.txt
4 442 2.03% 3400 1.46% /plesk-stat/webstat/
5 163 0.75% 1522 0.66% /modules/xoopsgallery/view_photo.php
6 159 0.73% 122 0.05% /xoops.css
7 112 0.51% 2317 1.00% /plesk-stat/webstat/usage_200905.html
8 91 0.42% 140 0.06% /AC_ActiveX.js
9 91 0.42% 209 0.09% /AC_RunActiveContent.js
10 89 0.41% 66 0.03% /include/galeria.js
11 88 0.40% 679 0.29% /include/xoops.js
12 88 0.40% 791 0.34% /modules/xoopsgallery/view_album.php
13 77 0.35% 869 0.37% /themes/ps2/styleNN.css
14 76 0.35% 743 0.32% /modules/news/
15 75 0.34% 57167 24.62% /intro.swf
16 70 0.32% 424 0.18% /modules/wfarcadina/
17 59 0.27% 516 0.22% /modules/xoopsgallery/
18 57 0.26% 10 0.00% /modules/xoopsgallery/upgrade_album.php
19 54 0.25% 405 0.17% /modules/contact/
20 44 0.20% 101 0.04% /favicon.ico
21 42 0.19% 226 0.10% /modules/news/article.php
22 29 0.13% 198 0.09% /user.php
23 28 0.13% 395 0.17% /themes/ps2/style.css
24 26 0.12% 3237 1.39% /plesk-stat/webstat/usage_200910.html
25 25 0.11% 53 0.02% /modules/news/print.php
26 23 0.11% 2507 1.08% /plesk-stat/webstat/usage_200907.html
27 22 0.10% 1738 0.75% /plesk-stat/webstat/usage_200812.html
28 22 0.10% 2119 0.91% /plesk-stat/webstat/usage_200901.html
29 22 0.10% 2211 0.95% /plesk-stat/webstat/usage_200909.html
30 21 0.10% 2422 1.04% /plesk-stat/webstat/usage_200906.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 12805 58.70% 65272 28.11% /
2 75 0.34% 57167 24.62% /intro.swf
3 3918 17.96% 52858 22.76% /plesk-stat/webstat/usage_200911.html
4 442 2.03% 3400 1.46% /plesk-stat/webstat/
5 26 0.12% 3237 1.39% /plesk-stat/webstat/usage_200910.html
6 23 0.11% 2507 1.08% /plesk-stat/webstat/usage_200907.html
7 21 0.10% 2422 1.04% /plesk-stat/webstat/usage_200906.html
8 112 0.51% 2317 1.00% /plesk-stat/webstat/usage_200905.html
9 22 0.10% 2211 0.95% /plesk-stat/webstat/usage_200909.html
10 22 0.10% 2119 0.91% /plesk-stat/webstat/usage_200901.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 12805 58.70% 6165 91.67% /
2 3918 17.96% 81 1.20% /plesk-stat/webstat/usage_200911.html
3 163 0.75% 56 0.83% /modules/xoopsgallery/view_photo.php
4 442 2.03% 48 0.71% /plesk-stat/webstat/
5 70 0.32% 26 0.39% /modules/wfarcadina/
6 42 0.19% 25 0.37% /modules/news/article.php
7 76 0.35% 24 0.36% /modules/news/
8 57 0.26% 24 0.36% /modules/xoopsgallery/upgrade_album.php
9 88 0.40% 19 0.28% /modules/xoopsgallery/view_album.php
10 112 0.51% 15 0.22% /plesk-stat/webstat/usage_200905.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 12805 58.70% 6133 91.20% /
2 3918 17.96% 76 1.13% /plesk-stat/webstat/usage_200911.html
3 163 0.75% 58 0.86% /modules/xoopsgallery/view_photo.php
4 442 2.03% 45 0.67% /plesk-stat/webstat/
5 76 0.35% 41 0.61% /modules/news/
6 70 0.32% 34 0.51% /modules/wfarcadina/
7 88 0.40% 31 0.46% /modules/xoopsgallery/view_album.php
8 54 0.25% 26 0.39% /modules/contact/
9 42 0.19% 18 0.27% /modules/news/article.php
10 29 0.13% 18 0.27% /user.php

Top 30 of 3999 Total Sites
# Hits Files KBytes Visits Hostname
1 3837 17.59% 3837 20.44% 44245 19.05% 11 0.16% ns360454.ovh.net
2 1381 6.33% 1381 7.36% 7778 3.35% 4 0.06% affiliate5.webair.com
3 745 3.42% 745 3.97% 967 0.42% 19 0.28% hv50.steephost.com
4 513 2.35% 513 2.73% 71 0.03% 29 0.42% r244-212.iq.pl
5 292 1.34% 292 1.56% 1639 0.71% 2 0.03% domain.not.configured
6 286 1.31% 286 1.52% 1624 0.70% 4 0.06% 168.10.168.61
7 263 1.21% 263 1.40% 1481 0.64% 1 0.01% 53573ae4.cable.casema.nl
8 260 1.19% 260 1.39% 1464 0.63% 189 2.77% server11.servera.info
9 226 1.04% 226 1.20% 1273 0.55% 49 0.72% ks36525.kimsufi.com
10 207 0.95% 207 1.10% 1175 0.51% 4 0.06% ip-208-109-168-161.ip.secureserver.net
11 205 0.94% 205 1.09% 1164 0.50% 5 0.07% ip-174-142-104-57.static.privatedns.com
12 199 0.91% 199 1.06% 3264 1.41% 30 0.44% 647760.ds.nac.net
13 182 0.83% 182 0.97% 1033 0.44% 5 0.07% 200.54.148.34
14 174 0.80% 36 0.19% 3448 1.48% 4 0.06% alboran.cajamar.es
15 173 0.79% 173 0.92% 974 0.42% 16 0.23% dingo.hostrack.com
16 171 0.78% 70 0.37% 2794 1.20% 5 0.07% 16.red-83-44-227.dynamicip.rima-tde.net
17 171 0.78% 171 0.91% 1173 0.51% 12 0.18% 221043.ds.nac.net
18 152 0.70% 140 0.75% 4893 2.11% 68 1.00% llf320060.crawl.yahoo.net
19 135 0.62% 120 0.64% 5838 2.51% 1 0.01% 212.1.248.17
20 130 0.60% 130 0.69% 732 0.32% 7 0.10% member.e-style-gaming.net
21 125 0.57% 125 0.67% 1567 0.67% 25 0.37% 616817.ds.nac.net
22 121 0.55% 116 0.62% 9110 3.92% 1 0.01% security.lightspeedsystems.com
23 118 0.54% 118 0.63% 665 0.29% 13 0.19% 204.14.110.100
24 111 0.51% 111 0.59% 630 0.27% 3 0.04% tigo190-102-206-48.emtel.net.co
25 108 0.50% 77 0.41% 3000 1.29% 49 0.72% crawl-66-249-71-38.googlebot.com
26 107 0.49% 107 0.57% 603 0.26% 23 0.34% pluto.4dwebhosting.com
27 104 0.48% 104 0.55% 586 0.25% 67 0.98% 81.177.23.46
28 101 0.46% 100 0.53% 4004 1.72% 2 0.03% 217.217.48.178.dyn.user.ono.com
29 100 0.46% 100 0.53% 568 0.24% 1 0.01% pat-mi.eni.it
30 100 0.46% 100 0.53% 568 0.24% 1 0.01% www.votavox.com

Top 10 of 3999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3837 17.59% 3837 20.44% 44245 19.05% 11 0.16% ns360454.ovh.net
2 121 0.55% 116 0.62% 9110 3.92% 1 0.01% security.lightspeedsystems.com
3 1381 6.33% 1381 7.36% 7778 3.35% 4 0.06% affiliate5.webair.com
4 135 0.62% 120 0.64% 5838 2.51% 1 0.01% 212.1.248.17
5 152 0.70% 140 0.75% 4893 2.11% 68 1.00% llf320060.crawl.yahoo.net
6 101 0.46% 100 0.53% 4004 1.72% 2 0.03% 217.217.48.178.dyn.user.ono.com
7 35 0.16% 35 0.19% 3917 1.69% 15 0.22% b3091118.crawl.yahoo.net
8 174 0.80% 36 0.19% 3448 1.48% 4 0.06% alboran.cajamar.es
9 199 0.91% 199 1.06% 3264 1.41% 30 0.44% 647760.ds.nac.net
10 91 0.42% 91 0.48% 3121 1.34% 42 0.62% b3091195.crawl.yahoo.net

Top 30 of 308 Total Referrers
# Hits Referrer
1 2961 13.57% - (Direct Request)
2 1257 5.76% http://pharmacy.onlinehostlocation.com/
3 1047 4.80% http://www.filmy.delta-biuro.pl/
4 696 3.19% http://www.takie.blowjobrocks.com/
5 513 2.35% http://e-singiel.pl
6 420 1.93% http://buytramadol.net/
7 376 1.72% http://incontinence-pants.the-porn-star.com/
8 374 1.71% http://sex-stories-repository.sadisticeroticism.com/
9 373 1.71% http://ameture-curves.tropixxxvideos.com/
10 373 1.71% http://femdom-spanking.gonzoben.com/
11 372 1.71% http://cause-female-hair-loss.quaddown.org/
12 371 1.70% http://adult-stories-posted.facial-skin-care-product.com/
13 371 1.70% http://free-streaming-erotic-video.aquimontserrat.com/
14 370 1.70% http://breast-enhancement-indiana.thekitchenbox.com/
15 370 1.70% http://sex-bot.racecushions.com/
16 369 1.69% http://milf-cock-sucking.sandra-uk.com/
17 365 1.67% http://baby-girl-costumes.thegreatestgirlintheworld.com/
18 360 1.65% http://logue-stan-tracy.pornocabi.net/
19 356 1.63% http://winchester-model-23.rcbmarketing.net/
20 349 1.60% http://bizuteria-artystyczna.kom.pl
21 349 1.60% http://bransoletki.kom.pl
22 349 1.60% http://katalog.bizukatalog.pl
23 349 1.60% http://www.cam-gratis.ltd.pl
24 349 1.60% http://www.galeria.bizukatalog.pl
25 349 1.60% http://www.punkciki.need4sexx.com/
26 319 1.46% http://ford-escort-heater-blower.oregontrailne.com/
27 299 1.37% http://anna-nicole-porn.lightspeed-sorority-girls.com/
28 278 1.27% http://lesbian-fiction.indian-porn-galleries.com/
29 267 1.22% http://brazil-girls-naked.hancockparksfinest.com/
30 263 1.21% http://www.lekkerehapjes.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dbeltran

Top 15 of 307 Total User Agents
# Hits User Agent
1 6055 27.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1145 5.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 737 3.38% Mozilla/5.0 (X11; U; Linux i686;en-US) Firefox/3.0.14
4 666 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 645 2.96% Mozilla/5.0
6 431 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 402 1.84% Mozilla 4/0
8 316 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 311 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 311 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 291 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 278 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 262 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
14 232 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 169 0.77% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for November 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 9077 41.61% 8448 45.00% 110633 47.64% Network
2 5945 27.25% 5524 29.43% 55570 23.93% US Commercial
3 2999 13.75% 2665 14.20% 33266 14.33% Unresolved/Unknown
4 724 3.32% 724 3.86% 1286 0.55% Poland
5 424 1.94% 424 2.26% 2388 1.03% Netherlands
6 342 1.57% 342 1.82% 1926 0.83% Japan
7 298 1.37% 156 0.83% 8626 3.71% Spain
8 273 1.25% 270 1.44% 1519 0.65% Brazil
9 199 0.91% 199 1.06% 1421 0.61% Italy
10 190 0.87% 184 0.98% 1334 0.57% Germany
11 189 0.87% 189 1.01% 1070 0.46% Colombia
12 152 0.70% 67 0.36% 452 0.19% Russian Federation
13 105 0.48% 104 0.55% 2169 0.93% Argentina
14 105 0.48% 97 0.52% 2536 1.09% Hungary
15 100 0.46% 91 0.48% 556 0.24% Mexico
16 98 0.45% 98 0.52% 552 0.24% Belgium
17 52 0.24% 50 0.27% 3446 1.48% India
18 39 0.18% 34 0.18% 247 0.11% France
19 35 0.16% 19 0.10% 104 0.04% Canada
20 35 0.16% 35 0.19% 345 0.15% Indonesia
21 31 0.14% 31 0.17% 175 0.08% Sweden
22 30 0.14% 30 0.16% 169 0.07% Austria
23 28 0.13% 28 0.15% 158 0.07% Czech Republic
24 27 0.12% 27 0.14% 152 0.07% Romania
25 24 0.11% 24 0.13% 135 0.06% Switzerland
26 24 0.11% 24 0.13% 135 0.06% Finland
27 23 0.11% 7 0.04% 47 0.02% Australia
28 21 0.10% 21 0.11% 118 0.05% Belarus
29 21 0.10% 9 0.05% 65 0.03% United Kingdom
30 18 0.08% 18 0.10% 108 0.05% Saudi Arabia


Generated by Webalizer Version 2.01