Usage Statistics for dbeltran.com

Summary Period: August 2009
Generated 01-Sep-2009 04:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 17440
Total Files 13044
Total Pages 14534
Total Visits 2380
Total KBytes 175498
Total Unique Sites 790
Total Unique URLs 319
Total Unique Referrers 141
Total Unique User Agents 242
. Avg Max
Hits per Hour 23 423
Hits per Day 562 1504
Files per Day 420 1365
Pages per Day 468 1422
Visits per Day 76 215
KBytes per Day 5661 17575
Hits by Response Code
Code 200 - OK 13044
Code 206 - Partial Content 875
Code 301 - Moved Permanently 37
Code 302 - Found 34
Code 304 - Not Modified 699
Code 400 - Bad Request 4
Code 403 - Forbidden 7
Code 404 - Not Found 2739
Code 500 - Internal Server Error 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1359 7.79% 1112 8.52% 1254 8.63% 103 4.33% 76 9.62% 4282 2.44%
2 759 4.35% 328 2.51% 677 4.66% 117 4.92% 78 9.87% 3401 1.94%
3 437 2.51% 375 2.87% 352 2.42% 57 2.39% 31 3.92% 6233 3.55%
4 373 2.14% 210 1.61% 362 2.49% 61 2.56% 35 4.43% 1700 0.97%
5 521 2.99% 423 3.24% 438 3.01% 80 3.36% 37 4.68% 2902 1.65%
6 209 1.20% 147 1.13% 132 0.91% 56 2.35% 25 3.16% 2873 1.64%
7 615 3.53% 387 2.97% 402 2.77% 70 2.94% 47 5.95% 17575 10.01%
8 611 3.50% 358 2.74% 569 3.91% 75 3.15% 51 6.46% 3099 1.77%
9 382 2.19% 273 2.09% 359 2.47% 79 3.32% 44 5.57% 2019 1.15%
10 571 3.27% 455 3.49% 545 3.75% 126 5.29% 38 4.81% 2900 1.65%
11 607 3.48% 217 1.66% 522 3.59% 114 4.79% 72 9.11% 6052 3.45%
12 359 2.06% 183 1.40% 271 1.86% 76 3.19% 67 8.48% 2316 1.32%
13 207 1.19% 135 1.03% 169 1.16% 62 2.61% 41 5.19% 2763 1.57%
14 589 3.38% 531 4.07% 565 3.89% 47 1.97% 31 3.92% 3129 1.78%
15 607 3.48% 488 3.74% 579 3.98% 63 2.65% 35 4.43% 7360 4.19%
16 250 1.43% 190 1.46% 190 1.31% 52 2.18% 30 3.80% 4576 2.61%
17 549 3.15% 483 3.70% 476 3.28% 40 1.68% 22 2.78% 7927 4.52%
18 804 4.61% 543 4.16% 733 5.04% 90 3.78% 65 8.23% 6375 3.63%
19 527 3.02% 422 3.24% 301 2.07% 64 2.69% 42 5.32% 10211 5.82%
20 153 0.88% 134 1.03% 85 0.58% 37 1.55% 19 2.41% 2648 1.51%
21 743 4.26% 341 2.61% 622 4.28% 83 3.49% 63 7.97% 5431 3.09%
22 334 1.92% 258 1.98% 191 1.31% 54 2.27% 32 4.05% 6553 3.73%
23 551 3.16% 530 4.06% 522 3.59% 59 2.48% 26 3.29% 12588 7.17%
24 218 1.25% 142 1.09% 162 1.11% 43 1.81% 25 3.16% 2559 1.46%
25 709 4.07% 665 5.10% 506 3.48% 59 2.48% 31 3.92% 11402 6.50%
26 556 3.19% 530 4.06% 479 3.30% 54 2.27% 27 3.42% 7146 4.07%
27 446 2.56% 312 2.39% 382 2.63% 71 2.98% 32 4.05% 5664 3.23%
28 428 2.45% 304 2.33% 258 1.78% 128 5.38% 95 12.03% 3659 2.09%
29 288 1.65% 231 1.77% 247 1.70% 65 2.73% 29 3.67% 3336 1.90%
30 1504 8.62% 1365 10.46% 1422 9.78% 215 9.03% 102 12.91% 4269 2.43%
31 1174 6.73% 972 7.45% 762 5.24% 93 3.91% 81 10.25% 12551 7.15%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 677 3.88% 18 567 4.35% 17 550 3.78% 186 5781 3.29%
1 8 272 1.56% 5 174 1.33% 7 240 1.65% 52 1624 0.93%
2 20 624 3.58% 18 559 4.29% 18 586 4.03% 94 2917 1.66%
3 46 1454 8.34% 39 1226 9.40% 44 1369 9.42% 201 6230 3.55%
4 16 510 2.92% 13 410 3.14% 15 491 3.38% 85 2636 1.50%
5 30 957 5.49% 26 828 6.35% 30 931 6.41% 259 8032 4.58%
6 15 495 2.84% 13 406 3.11% 15 479 3.30% 124 3851 2.19%
7 29 913 5.24% 23 719 5.51% 18 582 4.00% 291 9035 5.15%
8 13 411 2.36% 6 194 1.49% 11 366 2.52% 56 1735 0.99%
9 24 744 4.27% 17 531 4.07% 21 675 4.64% 507 15711 8.95%
10 11 351 2.01% 9 282 2.16% 6 187 1.29% 283 8762 4.99%
11 19 595 3.41% 13 426 3.27% 15 479 3.30% 213 6601 3.76%
12 23 730 4.19% 14 452 3.47% 14 461 3.17% 339 10506 5.99%
13 21 672 3.85% 9 283 2.17% 16 525 3.61% 210 6515 3.71%
14 49 1536 8.81% 33 1023 7.84% 44 1368 9.41% 356 11036 6.29%
15 17 527 3.02% 13 428 3.28% 14 456 3.14% 115 3554 2.03%
16 23 727 4.17% 15 482 3.70% 14 442 3.04% 459 14241 8.11%
17 17 545 3.12% 13 404 3.10% 14 440 3.03% 191 5925 3.38%
18 33 1034 5.93% 22 702 5.38% 26 808 5.56% 524 16247 9.26%
19 28 890 5.10% 19 589 4.52% 21 670 4.61% 352 10897 6.21%
20 21 676 3.88% 19 612 4.69% 18 570 3.92% 266 8244 4.70%
21 24 747 4.28% 19 616 4.72% 21 669 4.60% 128 3978 2.27%
22 35 1087 6.23% 31 964 7.39% 32 994 6.84% 322 9974 5.68%
23 8 266 1.53% 5 167 1.28% 6 196 1.35% 47 1466 0.84%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 7880 45.18% 31334 17.85% /
2 2515 14.42% 36273 20.67% /plesk-stat/webstat/usage_200908.html
3 348 2.00% 174 0.10% /robots.txt
4 220 1.26% 2092 1.19% /modules/xoopsgallery/view_photo.php
5 203 1.16% 2055 1.17% /plesk-stat/webstat/
6 149 0.85% 95 0.05% /xoops.css
7 122 0.70% 24 0.01% /modules/xoopsgallery/upgrade_album.php
8 116 0.67% 241 0.14% /AC_RunActiveContent.js
9 112 0.64% 157 0.09% /AC_ActiveX.js
10 108 0.62% 732 0.42% /include/xoops.js
11 107 0.61% 72 0.04% /include/galeria.js
12 106 0.61% 1041 0.59% /themes/ps2/styleNN.css
13 91 0.52% 810 0.46% /modules/xoopsgallery/view_album.php
14 83 0.48% 49272 28.08% /intro.swf
15 77 0.44% 665 0.38% /modules/xoopsgallery/
16 68 0.39% 665 0.38% /modules/news/
17 65 0.37% 394 0.22% /modules/wfarcadina/
18 55 0.32% 120 0.07% /favicon.ico
19 46 0.26% 362 0.21% /modules/contact/
20 29 0.17% 447 0.25% /themes/ps2/style.css
21 28 0.16% 192 0.11% /user.php
22 27 0.15% 145 0.08% /modules/news/article.php
23 27 0.15% 2962 1.69% /plesk-stat/webstat/usage_200902.html
24 27 0.15% 2436 1.39% /plesk-stat/webstat/usage_200904.html
25 19 0.11% 36 0.02% /modules/news/print.php
26 16 0.09% 33 0.02% /modules/news/makepdf.php
27 14 0.08% 1619 0.92% /plesk-stat/webstat/usage_200807.html
28 14 0.08% 1733 0.99% /plesk-stat/webstat/usage_200809.html
29 13 0.07% 1489 0.85% /plesk-stat/webstat/usage_200812.html
30 13 0.07% 1629 0.93% /plesk-stat/webstat/usage_200907.html

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 83 0.48% 49272 28.08% /intro.swf
2 2515 14.42% 36273 20.67% /plesk-stat/webstat/usage_200908.html
3 7880 45.18% 31334 17.85% /
4 5 0.03% 3150 1.79% /intro/intro2.swf
5 27 0.15% 2962 1.69% /plesk-stat/webstat/usage_200902.html
6 27 0.15% 2436 1.39% /plesk-stat/webstat/usage_200904.html
7 220 1.26% 2092 1.19% /modules/xoopsgallery/view_photo.php
8 203 1.16% 2055 1.17% /plesk-stat/webstat/
9 14 0.08% 1733 0.99% /plesk-stat/webstat/usage_200809.html
10 13 0.07% 1629 0.93% /plesk-stat/webstat/usage_200907.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 7880 45.18% 1684 79.32% /
2 2515 14.42% 72 3.39% /plesk-stat/webstat/usage_200908.html
3 203 1.16% 46 2.17% /plesk-stat/webstat/
4 220 1.26% 38 1.79% /modules/xoopsgallery/view_photo.php
5 122 0.70% 29 1.37% /modules/xoopsgallery/upgrade_album.php
6 65 0.37% 28 1.32% /modules/wfarcadina/
7 68 0.39% 25 1.18% /modules/news/
8 27 0.15% 18 0.85% /plesk-stat/webstat/usage_200904.html
9 28 0.16% 15 0.71% /user.php
10 91 0.52% 12 0.57% /modules/xoopsgallery/view_album.php

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 7880 45.18% 1479 76.20% /
2 2515 14.42% 66 3.40% /plesk-stat/webstat/usage_200908.html
3 203 1.16% 47 2.42% /plesk-stat/webstat/
4 220 1.26% 46 2.37% /modules/xoopsgallery/view_photo.php
5 65 0.37% 34 1.75% /modules/wfarcadina/
6 68 0.39% 27 1.39% /modules/news/
7 46 0.26% 21 1.08% /modules/contact/
8 122 0.70% 17 0.88% /modules/xoopsgallery/upgrade_album.php
9 91 0.52% 17 0.88% /modules/xoopsgallery/view_album.php
10 27 0.15% 16 0.82% /plesk-stat/webstat/usage_200904.html

Top 30 of 790 Total Sites
# Hits Files KBytes Visits Hostname
1 2443 14.01% 2443 18.73% 28165 16.05% 7 0.29% ns360454.ovh.net
2 1304 7.48% 1304 10.00% 7364 4.20% 529 22.23% server11.servera.info
3 532 3.05% 532 4.08% 82 0.05% 31 1.30% r244-212.iq.pl
4 422 2.42% 377 2.89% 4716 2.69% 2 0.08% 205.203.134.197
5 413 2.37% 413 3.17% 2332 1.33% 1 0.04% 53573ae4.cable.casema.nl
6 382 2.19% 371 2.84% 2126 1.21% 7 0.29% 168.10.168.61
7 310 1.78% 30 0.23% 190 0.11% 13 0.55% 117.red-79-153-243.dynamicip.rima-tde.net
8 216 1.24% 215 1.65% 5188 2.96% 3 0.13% alboran.cajamar.es
9 213 1.22% 19 0.15% 270 0.15% 15 0.63% 190.144.44.36
10 210 1.20% 210 1.61% 1186 0.68% 2 0.08% 91-114-179-226.adsl.highway.telekom.at
11 208 1.19% 159 1.22% 964 0.55% 14 0.59% cache-mex-vallejo-1.prodigy.net.mx
12 187 1.07% 20 0.15% 137 0.08% 19 0.80% 190.red-83-50-51.dynamicip.rima-tde.net
13 170 0.97% 90 0.69% 7647 4.36% 7 0.29% 105.red-88-2-218.staticip.rima-tde.net
14 156 0.89% 156 1.20% 992 0.57% 2 0.08% 216.40.204.178
15 151 0.87% 135 1.03% 6083 3.47% 1 0.04% desyncedhosting.com
16 141 0.81% 133 1.02% 759 0.43% 2 0.08% 194.72.50.238
17 139 0.80% 0 0.00% 168 0.10% 1 0.04% 211.174.63.122
18 125 0.72% 122 0.94% 8264 4.71% 13 0.55% crawl9.dotnetdotcom.org
19 124 0.71% 83 0.64% 6191 3.53% 61 2.56% crawl-66-249-71-99.googlebot.com
20 118 0.68% 118 0.90% 18 0.01% 6 0.25% 89-149-249-185.internetserviceteam.com
21 118 0.68% 118 0.90% 666 0.38% 1 0.04% 91-113-118-1.adsl.highway.telekom.at
22 110 0.63% 87 0.67% 571 0.33% 7 0.29% 206.219.83.2
23 109 0.62% 8 0.06% 168 0.10% 5 0.21% 170.211.102.123
24 109 0.62% 109 0.84% 616 0.35% 1 0.04% 88-117-121-203.adsl.highway.telekom.at
25 109 0.62% 109 0.84% 616 0.35% 1 0.04% 91-113-115-213.adsl.highway.telekom.at
26 109 0.62% 109 0.84% 616 0.35% 1 0.04% 91-113-121-225.adsl.highway.telekom.at
27 109 0.62% 109 0.84% 616 0.35% 1 0.04% 91-113-125-230.adsl.highway.telekom.at
28 109 0.62% 109 0.84% 616 0.35% 1 0.04% 91-113-127-23.adsl.highway.telekom.at
29 109 0.62% 109 0.84% 616 0.35% 1 0.04% 91-114-190-78.adsl.highway.telekom.at
30 106 0.61% 104 0.80% 3917 2.23% 2 0.08% 89.129.104.34

Top 10 of 790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2443 14.01% 2443 18.73% 28165 16.05% 7 0.29% ns360454.ovh.net
2 125 0.72% 122 0.94% 8264 4.71% 13 0.55% crawl9.dotnetdotcom.org
3 170 0.97% 90 0.69% 7647 4.36% 7 0.29% 105.red-88-2-218.staticip.rima-tde.net
4 1304 7.48% 1304 10.00% 7364 4.20% 529 22.23% server11.servera.info
5 124 0.71% 83 0.64% 6191 3.53% 61 2.56% crawl-66-249-71-99.googlebot.com
6 151 0.87% 135 1.03% 6083 3.47% 1 0.04% desyncedhosting.com
7 216 1.24% 215 1.65% 5188 2.96% 3 0.13% alboran.cajamar.es
8 422 2.42% 377 2.89% 4716 2.69% 2 0.08% 205.203.134.197
9 106 0.61% 104 0.80% 3917 2.23% 2 0.08% 89.129.104.34
10 47 0.27% 44 0.34% 2804 1.60% 1 0.04% 38.100.8.50

Top 30 of 141 Total Referrers
# Hits Referrer
1 4306 24.69% - (Direct Request)
2 1047 6.00% http://videoo.int.pl
3 763 4.38% http://pukass.info/craigsbootylist-com.html
4 698 4.00% http://bizuteria-slubna.ltd.pl
5 532 3.05% http://e-singiel.pl
6 413 2.37% http://www.echteamateurs.net/
7 349 2.00% http://bransoletki.kom.pl
8 349 2.00% http://naszyjnik.ltd.pl
9 314 1.80% http://sofortkredit.onlinekreditanfrage.de
10 313 1.79% http://ubezpieczenia-oc.exte.com.pl
11 313 1.79% http://ubezpieczenie-oc.iquelle.com.pl
12 303 1.74% http://crapemail.info/youtubexxxvideos.html
13 228 1.31% http://omecrotched.info/u-tube-sabong.html
14 200 1.15% http://gsazahar.org/ficheros/uploads/media/article137.htm
15 196 1.12% http://cavaliersonline.com/photos/icons/text1503.htm
16 186 1.07% http://freie-online-spiele.learning-communities.at
17 186 1.07% http://online-kasino-spiel-spielen.learning-communities.at
18 186 1.07% http://online-spiel-automat.learning-communities.at
19 186 1.07% http://online-spiel-kostenlos.learning-communities.at
20 186 1.07% http://online-spiel.learning-communities.at
21 183 1.05% http://beachcki.org/officers/wpThumbnails/pics/topic344.htm
22 165 0.95% http://thesmileshack.com/store/pub/files/monmexzar.htm
23 162 0.93% http://griffiths.com/blog/wp-content/uploads/2007/news-990-2009-07-20.html
24 156 0.89% http://www.buy-prozac.co.cc/
25 155 0.89% http://transmatch.com/osCommerce/images/pics/new279.htm
26 148 0.85% http://kirkcaldyrugby.co.uk/forum/images/avatars/pics/news-1196-20090724.html
27 141 0.81% http://reinez.myspace1.nazca.co.jp/topic-909.html
28 130 0.75% http://mldesignstudios.com/store/pub/files/article2377.html
29 120 0.69% http://analfisting.pornlivenews.com/
30 118 0.68% http://prisonbreakmania.com/galeria/albums/userpics/10003/topic-2145.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dbeltran.com

Top 15 of 242 Total User Agents
# Hits User Agent
1 1783 10.22% Mozilla/5.0
2 1294 7.42% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 714 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 618 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 542 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 512 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 478 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 407 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
9 395 2.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 250 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 212 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gsa
12 206 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cav
13 198 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gri
14 184 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kir
15 183 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bea

Usage by Country for August 2009

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 4922 28.22% 3454 26.48% 33796 19.26% Unresolved/Unknown
2 4703 26.97% 3866 29.64% 69835 39.79% Network
3 3587 20.57% 3017 23.13% 31847 18.15% US Commercial
4 1348 7.73% 1308 10.03% 7375 4.20% Austria
5 760 4.36% 747 5.73% 240 0.14% Poland
6 451 2.59% 435 3.33% 4129 2.35% Netherlands
7 325 1.86% 322 2.47% 11563 6.59% Spain
8 248 1.42% 193 1.48% 2752 1.57% Mexico
9 153 0.88% 39 0.30% 283 0.16% Russian Federation
10 129 0.74% 126 0.97% 8300 4.73% Non-Profit Organization
11 125 0.72% 55 0.42% 393 0.22% Colombia
12 77 0.44% 38 0.29% 284 0.16% Brazil
13 50 0.29% 28 0.21% 1810 1.03% Portugal
14 45 0.26% 14 0.11% 106 0.06% Italy
15 42 0.24% 35 0.27% 251 0.14% India
16 36 0.21% 0 0.00% 44 0.02% Turkey
17 35 0.20% 24 0.18% 203 0.12% United Kingdom
18 32 0.18% 7 0.05% 47 0.03% Germany
19 31 0.18% 31 0.24% 329 0.19% Peru
20 30 0.17% 13 0.10% 84 0.05% Belgium
21 30 0.17% 0 0.00% 36 0.02% Greece
22 25 0.14% 11 0.08% 79 0.05% Ukraine
23 24 0.14% 24 0.18% 180 0.10% Saudi Arabia
24 23 0.13% 11 0.08% 77 0.04% Moldova
25 20 0.11% 5 0.04% 19 0.01% Mongolia
26 15 0.09% 7 0.05% 71 0.04% Canada
27 15 0.09% 7 0.05% 50 0.03% France
28 14 0.08% 7 0.05% 48 0.03% Ecuador
29 13 0.07% 2 0.02% 25 0.01% Chile
30 13 0.07% 13 0.10% 100 0.06% Indonesia


Generated by Webalizer Version 2.01