Usage Statistics for dbeltran.com

Summary Period: May 2009
Generated 01-Jun-2009 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 23160
Total Files 20299
Total Pages 18782
Total Visits 1805
Total KBytes 287970
Total Unique Sites 648
Total Unique URLs 237
Total Unique Referrers 255
Total Unique User Agents 306
. Avg Max
Hits per Hour 31 2542
Hits per Day 747 3736
Files per Day 654 3562
Pages per Day 605 3486
Visits per Day 58 124
KBytes per Day 9289 39289
Hits by Response Code
Code 200 - OK 20299
Code 206 - Partial Content 283
Code 301 - Moved Permanently 36
Code 302 - Found 34
Code 304 - Not Modified 1331
Code 400 - Bad Request 1
Code 403 - Forbidden 15
Code 404 - Not Found 1161

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 895 3.86% 799 3.94% 817 4.35% 75 4.16% 57 8.80% 7831 2.72%
2 156 0.67% 150 0.74% 100 0.53% 37 2.05% 19 2.93% 3431 1.19%
3 578 2.50% 423 2.08% 454 2.42% 59 3.27% 41 6.33% 7536 2.62%
4 459 1.98% 276 1.36% 250 1.33% 53 2.94% 28 4.32% 10732 3.73%
5 860 3.71% 619 3.05% 570 3.03% 73 4.04% 49 7.56% 7678 2.67%
6 572 2.47% 447 2.20% 403 2.15% 82 4.54% 59 9.10% 10601 3.68%
7 492 2.12% 465 2.29% 415 2.21% 37 2.05% 36 5.56% 4712 1.64%
8 845 3.65% 774 3.81% 711 3.79% 81 4.49% 63 9.72% 7656 2.66%
9 3736 16.13% 3562 17.55% 3486 18.56% 48 2.66% 38 5.86% 39289 13.64%
10 994 4.29% 931 4.59% 823 4.38% 43 2.38% 31 4.78% 13208 4.59%
11 2998 12.94% 2922 14.39% 2721 14.49% 42 2.33% 37 5.71% 28770 9.99%
12 849 3.67% 621 3.06% 740 3.94% 66 3.66% 50 7.72% 12048 4.18%
13 1353 5.84% 1296 6.38% 1135 6.04% 108 5.98% 38 5.86% 12807 4.45%
14 267 1.15% 173 0.85% 91 0.48% 45 2.49% 31 4.78% 6162 2.14%
15 1159 5.00% 1085 5.35% 839 4.47% 44 2.44% 35 5.40% 19290 6.70%
16 296 1.28% 172 0.85% 183 0.97% 36 1.99% 30 4.63% 5217 1.81%
17 170 0.73% 154 0.76% 139 0.74% 54 2.99% 29 4.48% 2709 0.94%
18 205 0.89% 187 0.92% 94 0.50% 51 2.83% 32 4.94% 8106 2.81%
19 311 1.34% 185 0.91% 100 0.53% 49 2.71% 33 5.09% 6258 2.17%
20 271 1.17% 198 0.98% 148 0.79% 43 2.38% 29 4.48% 7975 2.77%
21 243 1.05% 144 0.71% 155 0.83% 55 3.05% 37 5.71% 3774 1.31%
22 333 1.44% 278 1.37% 275 1.46% 47 2.60% 32 4.94% 4396 1.53%
23 339 1.46% 249 1.23% 288 1.53% 51 2.83% 33 5.09% 1852 0.64%
24 461 1.99% 394 1.94% 346 1.84% 60 3.32% 30 4.63% 7787 2.70%
25 599 2.59% 535 2.64% 348 1.85% 60 3.32% 39 6.02% 9952 3.46%
26 467 2.02% 339 1.67% 364 1.94% 48 2.66% 32 4.94% 6909 2.40%
27 400 1.73% 302 1.49% 278 1.48% 48 2.66% 33 5.09% 5141 1.79%
28 354 1.53% 287 1.41% 292 1.55% 41 2.27% 26 4.01% 4006 1.39%
29 378 1.63% 313 1.54% 312 1.66% 39 2.16% 27 4.17% 6246 2.17%
30 654 2.82% 589 2.90% 612 3.26% 124 6.87% 39 6.02% 6372 2.21%
31 1466 6.33% 1430 7.04% 1293 6.88% 122 6.76% 70 10.80% 9519 3.31%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 429 1.85% 10 336 1.66% 8 259 1.38% 195 6049 2.10%
1 13 415 1.79% 10 335 1.65% 10 324 1.73% 131 4075 1.41%
2 14 437 1.89% 11 370 1.82% 11 368 1.96% 156 4831 1.68%
3 51 1604 6.93% 50 1562 7.69% 49 1525 8.12% 532 16485 5.72%
4 30 949 4.10% 29 901 4.44% 29 900 4.79% 361 11206 3.89%
5 109 3387 14.62% 106 3306 16.29% 106 3316 17.66% 771 23890 8.30%
6 49 1525 6.58% 46 1449 7.14% 48 1494 7.95% 323 10005 3.47%
7 24 748 3.23% 21 668 3.29% 22 701 3.73% 205 6340 2.20%
8 11 353 1.52% 9 291 1.43% 7 241 1.28% 164 5076 1.76%
9 26 812 3.51% 23 716 3.53% 20 631 3.36% 517 16014 5.56%
10 18 574 2.48% 13 417 2.05% 9 306 1.63% 281 8697 3.02%
11 25 801 3.46% 18 586 2.89% 14 459 2.44% 381 11801 4.10%
12 13 421 1.82% 10 331 1.63% 8 261 1.39% 293 9070 3.15%
13 20 650 2.81% 18 562 2.77% 12 396 2.11% 471 14604 5.07%
14 32 1010 4.36% 29 914 4.50% 28 869 4.63% 509 15776 5.48%
15 21 656 2.83% 15 466 2.30% 12 386 2.06% 279 8662 3.01%
16 22 686 2.96% 19 593 2.92% 13 409 2.18% 385 11941 4.15%
17 37 1175 5.07% 30 951 4.68% 26 809 4.31% 672 20828 7.23%
18 56 1762 7.61% 49 1533 7.55% 50 1577 8.40% 476 14743 5.12%
19 28 868 3.75% 17 553 2.72% 15 488 2.60% 668 20704 7.19%
20 41 1284 5.54% 38 1188 5.85% 34 1081 5.76% 391 12129 4.21%
21 23 719 3.10% 17 550 2.71% 13 420 2.24% 505 15669 5.44%
22 37 1160 5.01% 34 1080 5.32% 30 941 5.01% 424 13139 4.56%
23 23 735 3.17% 20 641 3.16% 20 621 3.31% 201 6237 2.17%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 13086 56.50% 69281 24.06% /
2 2850 12.31% 38830 13.48% /plesk-stat/webstat/usage_200905.html
3 535 2.31% 268 0.09% /robots.txt
4 271 1.17% 150 0.05% /xoops.css
5 216 0.93% 11714 4.07% /plesk-stat/webstat/usage_200904.html
6 215 0.93% 1979 0.69% /modules/xoopsgallery/view_photo.php
7 203 0.88% 107199 37.23% /intro.swf
8 198 0.85% 238 0.08% /AC_ActiveX.js
9 198 0.85% 354 0.12% /AC_RunActiveContent.js
10 198 0.85% 124 0.04% /include/galeria.js
11 197 0.85% 1192 0.41% /include/xoops.js
12 177 0.76% 1523 0.53% /themes/ps2/styleNN.css
13 119 0.51% 1082 0.38% /modules/xoopsgallery/view_album.php
14 111 0.48% 651 0.23% /modules/wfarcadina/
15 100 0.43% 849 0.29% /modules/xoopsgallery/
16 99 0.43% 20 0.01% /modules/xoopsgallery/upgrade_album.php
17 75 0.32% 705 0.24% /modules/news/
18 62 0.27% 138 0.05% /favicon.ico
19 58 0.25% 578 0.20% /plesk-stat/webstat/
20 52 0.22% 566 0.20% /themes/ps2/style.css
21 50 0.22% 3949 1.37% /plesk-stat/webstat/usage_200807.html
22 45 0.19% 353 0.12% /modules/contact/
23 37 0.16% 199 0.07% /modules/news/article.php
24 35 0.15% 239 0.08% /user.php
25 33 0.14% 2805 0.97% /plesk-stat/webstat/usage_200901.html
26 31 0.13% 2748 0.95% /plesk-stat/webstat/usage_200809.html
27 30 0.13% 2586 0.90% /plesk-stat/webstat/usage_200812.html
28 25 0.11% 49 0.02% /modules/news/makepdf.php
29 22 0.09% 192 0.07% /modules/xoopsgallery/albums.php
30 22 0.09% 1801 0.63% /plesk-stat/webstat/usage_200903.html

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 203 0.88% 107199 37.23% /intro.swf
2 13086 56.50% 69281 24.06% /
3 2850 12.31% 38830 13.48% /plesk-stat/webstat/usage_200905.html
4 216 0.93% 11714 4.07% /plesk-stat/webstat/usage_200904.html
5 50 0.22% 3949 1.37% /plesk-stat/webstat/usage_200807.html
6 33 0.14% 2805 0.97% /plesk-stat/webstat/usage_200901.html
7 31 0.13% 2748 0.95% /plesk-stat/webstat/usage_200809.html
8 30 0.13% 2586 0.90% /plesk-stat/webstat/usage_200812.html
9 215 0.93% 1979 0.69% /modules/xoopsgallery/view_photo.php
10 18 0.08% 1978 0.69% /plesk-stat/webstat/usage_200902.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 13086 56.50% 1064 66.21% /
2 216 0.93% 69 4.29% /plesk-stat/webstat/usage_200904.html
3 215 0.93% 55 3.42% /modules/xoopsgallery/view_photo.php
4 2850 12.31% 55 3.42% /plesk-stat/webstat/usage_200905.html
5 111 0.48% 34 2.12% /modules/wfarcadina/
6 99 0.43% 30 1.87% /modules/xoopsgallery/upgrade_album.php
7 58 0.25% 26 1.62% /plesk-stat/webstat/
8 75 0.32% 23 1.43% /modules/news/
9 33 0.14% 21 1.31% /plesk-stat/webstat/usage_200901.html
10 50 0.22% 17 1.06% /plesk-stat/webstat/usage_200807.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 13086 56.50% 1019 64.62% /
2 216 0.93% 66 4.19% /plesk-stat/webstat/usage_200904.html
3 215 0.93% 56 3.55% /modules/xoopsgallery/view_photo.php
4 2850 12.31% 55 3.49% /plesk-stat/webstat/usage_200905.html
5 111 0.48% 45 2.85% /modules/wfarcadina/
6 75 0.32% 32 2.03% /modules/news/
7 58 0.25% 25 1.59% /plesk-stat/webstat/
8 119 0.51% 23 1.46% /modules/xoopsgallery/view_album.php
9 33 0.14% 22 1.40% /plesk-stat/webstat/usage_200901.html
10 100 0.43% 18 1.14% /modules/xoopsgallery/

Top 30 of 648 Total Sites
# Hits Files KBytes Visits Hostname
1 3537 15.27% 3537 17.42% 19975 6.94% 2 0.11% host250-89-206-23.limes.com.pl
2 2792 12.06% 2792 13.75% 32257 11.20% 6 0.33% ns360454.ovh.net
3 1747 7.54% 1747 8.61% 9866 3.43% 50 2.77% server11.servera.info
4 702 3.03% 702 3.46% 3965 1.38% 2 0.11% mirror1.timebreach.org
5 594 2.56% 594 2.93% 3355 1.16% 1 0.06% server213-171-218-115.livedns.org.uk
6 536 2.31% 536 2.64% 582 0.20% 33 1.83% r244-212.iq.pl
7 400 1.73% 400 1.97% 2259 0.78% 2 0.11% rl306.1blu.de
8 392 1.69% 109 0.54% 5445 1.89% 12 0.66% 217.217.92.209.dyn.user.ono.com
9 350 1.51% 350 1.72% 1977 0.69% 3 0.17% me088013.reshsg.uci.edu
10 294 1.27% 294 1.45% 1660 0.58% 1 0.06% 66.230.230.230
11 268 1.16% 268 1.32% 1514 0.53% 22 1.22% arrow.axdhosting.com
12 253 1.09% 253 1.25% 1429 0.50% 23 1.27% 204.14.110.100
13 244 1.05% 185 0.91% 10478 3.64% 109 6.04% crawl-66-249-72-52.googlebot.com
14 228 0.98% 25 0.12% 169 0.06% 20 1.11% 105.red-88-2-218.staticip.rima-tde.net
15 219 0.95% 219 1.08% 1237 0.43% 2 0.11% 88-117-120-121.adsl.highway.telekom.at
16 217 0.94% 217 1.07% 108 0.04% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
17 214 0.92% 26 0.13% 170 0.06% 17 0.94% 144.red-83-34-58.dynamicip.rima-tde.net
18 200 0.86% 200 0.99% 1129 0.39% 1 0.06% 189-21-136-84.ded.intelignet.com.br
19 200 0.86% 200 0.99% 1139 0.40% 1 0.06% aes-static-121.40.22.125.airtel.in
20 200 0.86% 200 0.99% 1129 0.39% 1 0.06% ip-153-5.powernet.bg
21 166 0.72% 166 0.82% 1047 0.36% 34 1.88% 616817.ds.nac.net
22 160 0.69% 157 0.77% 6613 2.30% 2 0.11% fa.2d.344a.static.theplanet.com
23 156 0.67% 156 0.77% 881 0.31% 31 1.72% blizzard.ionhosting.com
24 133 0.57% 133 0.66% 3010 1.05% 1 0.06% 182.red-88-0-220.dynamicip.rima-tde.net
25 131 0.57% 131 0.65% 2140 0.74% 1 0.06% 217.217.64.226.dyn.user.ono.com
26 118 0.51% 116 0.57% 2523 0.88% 2 0.11% 210.red-83-45-77.dynamicip.rima-tde.net
27 118 0.51% 118 0.58% 666 0.23% 1 0.06% 88-117-108-11.adsl.highway.telekom.at
28 118 0.51% 118 0.58% 666 0.23% 1 0.06% 88-117-118-238.adsl.highway.telekom.at
29 117 0.51% 117 0.58% 661 0.23% 17 0.94% dingo.hostrack.com
30 115 0.50% 115 0.57% 2722 0.95% 2 0.11% alboran.cajamar.es

Top 10 of 648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2792 12.06% 2792 13.75% 32257 11.20% 6 0.33% ns360454.ovh.net
2 3537 15.27% 3537 17.42% 19975 6.94% 2 0.11% host250-89-206-23.limes.com.pl
3 244 1.05% 185 0.91% 10478 3.64% 109 6.04% crawl-66-249-72-52.googlebot.com
4 1747 7.54% 1747 8.61% 9866 3.43% 50 2.77% server11.servera.info
5 160 0.69% 157 0.77% 6613 2.30% 2 0.11% fa.2d.344a.static.theplanet.com
6 392 1.69% 109 0.54% 5445 1.89% 12 0.66% 217.217.92.209.dyn.user.ono.com
7 64 0.28% 64 0.32% 4249 1.48% 3 0.17% 217.217.32.149.dyn.user.ono.com
8 702 3.03% 702 3.46% 3965 1.38% 2 0.11% mirror1.timebreach.org
9 76 0.33% 76 0.37% 3777 1.31% 2 0.11% 85.red-88-0-229.dynamicip.rima-tde.net
10 110 0.47% 47 0.23% 3581 1.24% 5 0.28% 217.217.53.96.dyn.user.ono.com

Top 30 of 255 Total Referrers
# Hits Referrer
1 3238 13.98% - (Direct Request)
2 2533 10.94% http://studiozdravilada.cz/studio/home/tmp/62/free-gay-man-pic-sex.php
3 2094 9.04% http://crack.int.pl
4 1388 5.99% http://www.gsmnusimlockvrij.nl/
5 1004 4.34% http://kormexdesign.com/zdemo/docs/tmp/49/high-heel-fetish-pic.php
6 700 3.02% http://www.offshore-corporations.info/
7 698 3.01% http://videoo.int.pl
8 594 2.56% http://www.thisotherlife.net/images/inc/62/459.htm
9 532 2.30% http://e-singiel.pl
10 500 2.16% http://google.com/search
11 310 1.34% http://online-spiel.learning-communities.at
12 236 1.02% http://toktac.info/videos-de-perros-follando-a-mujeres.html
13 218 0.94% http://qualvote.info/http-2f2f-www-pleyboi.html
14 217 0.94% http://pestcontrolsvc.com
15 202 0.87% http://pocktaph.info/www-pornos-commx.html
16 200 0.86% http://getvoul.dnip.net/fafano193.html
17 188 0.81% http://www.dbeltran.com
18 130 0.56% http://lesbians-elite.brunettes4u.com/
19 130 0.56% http://milf-porn.50milfs.com/
20 128 0.55% http://maturehotmovies.50milfs.com/
21 125 0.54% http://blackcockswhitesluts.brunettes4u.com/
22 124 0.54% http://bangboat.brunettes4u.com/
23 124 0.54% http://milfcruiser.brunettes4u.com/
24 123 0.53% http://assparadereview.info/
25 122 0.53% http://milf-seeker.50milfs.com/
26 121 0.52% http://fucking-machines.suckmebitch-review.com/
27 120 0.52% http://milf-hunter.50milfs.com/
28 118 0.51% http://churnclink.info/suchka-julia.html
29 109 0.47% http://nijphret.info/walang-kawala-marco-morales.html
30 101 0.44% http://gapches.info/esposas-y-maridos-cojiendo.html

Top 15 of 15 Total Search Strings
# Hits Search String
1 200 39.06% new york city board of education.com
2 100 19.53% texas select home owner insurance
3 100 19.53% texas tejano music awards
4 100 19.53% washington mutual personal
5 2 0.39% www.dbeltran.com
6 1 0.20% buy cialis online cheap cialis buy cialis cialis online buy gen
7 1 0.20% d.beltran.com fotografo
8 1 0.20% free porn movies
9 1 0.20% free xxx pictures free sex free sex pictures free sex movies fr
10 1 0.20% medication viagra cialis levitra online generic viagra order vi
11 1 0.20% online buy cialis buy levitra cheap cialis order cialis onlinee
12 1 0.20% online buy viagra online cheap viagra buy viagra viagra online
13 1 0.20% online levitra
14 1 0.20% online pharmacy
15 1 0.20% viagra generic viagra buy viagra online cheap viagra buy viagra

Top 15 of 306 Total User Agents
# Hits User Agent
1 4131 17.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2278 9.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
3 1556 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1028 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 984 4.25% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 735 3.17% Mozilla/5.0
7 684 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 493 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 471 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 462 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
11 415 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 337 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 330 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 313 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10)
15 311 1.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for May 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5953 25.70% 5047 24.86% 113173 39.30% Network
2 4107 17.73% 4101 20.20% 20723 7.20% Poland
3 3859 16.66% 2961 14.59% 64065 22.25% US Commercial
4 3749 16.19% 3343 16.47% 37132 12.89% Unresolved/Unknown
5 986 4.26% 984 4.85% 5560 1.93% Austria
6 943 4.07% 896 4.41% 8111 2.82% Non-Profit Organization
7 777 3.35% 699 3.44% 4117 1.43% Germany
8 600 2.59% 596 2.94% 3367 1.17% United Kingdom
9 537 2.32% 516 2.54% 15841 5.50% Spain
10 397 1.71% 385 1.90% 2189 0.76% US Educational
11 236 1.02% 195 0.96% 3345 1.16% Russian Federation
12 220 0.95% 213 1.05% 1228 0.43% Brazil
13 202 0.87% 202 1.00% 1150 0.40% India
14 200 0.86% 200 0.99% 1129 0.39% Bulgaria
15 82 0.35% 52 0.26% 2723 0.95% Argentina
16 71 0.31% 71 0.35% 465 0.16% Luxembourg
17 32 0.14% 28 0.14% 675 0.23% Czech Republic
18 31 0.13% 11 0.05% 796 0.28% Mexico
19 29 0.13% 29 0.14% 164 0.06% Old style Arpanet (arpa)
20 28 0.12% 6 0.03% 28 0.01% Australia
21 15 0.06% 5 0.02% 527 0.18% France
22 15 0.06% 3 0.01% 265 0.09% Italy
23 13 0.06% 13 0.06% 78 0.03% China
24 11 0.05% 1 0.00% 12 0.00% Estonia
25 10 0.04% 2 0.01% 10 0.00% Norway
26 10 0.04% 0 0.00% 12 0.00% Paraguay
27 8 0.03% 8 0.04% 25 0.01% Seychelles
28 7 0.03% 1 0.00% 7 0.00% Taiwan
29 6 0.03% 1 0.00% 6 0.00% Netherlands
30 5 0.02% 0 0.00% 6 0.00% Yugoslavia


Generated by Webalizer Version 2.01