Usage Statistics for dbeltran.com

Summary Period: Last 12 Months
Generated 24-Jul-2008 04:11 CEST

Usage summary for dbeltran.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 409 309 247 49 528 138528 1188 5932 7425 9817
Jun 2008 480 337 319 54 667 192767 1628 9593 10127 14417
May 2008 449 265 152 49 697 239254 1542 4732 8229 13922
Apr 2008 565 375 249 44 638 229464 1346 7475 11266 16963
Mar 2008 517 323 243 51 828 247236 1588 7560 10028 16032
Feb 2008 357 263 135 33 565 206288 983 3938 7635 10374
Jan 2008 365 230 187 41 665 154560 1286 5815 7147 11320
Dec 2007 254 188 115 27 407 147531 850 3571 5852 7875
Nov 2007 354 218 78 26 451 242063 806 2360 6569 10644
Oct 2007 427 286 126 29 520 258309 907 3933 8896 13260
Sep 2007 413 293 110 26 454 264914 794 3300 8790 12390
Aug 2007 397 313 109 26 461 270580 813 3391 9709 12337
Totals 2591494 13731 61600 101673 149351


Generated by Webalizer Version 2.01