
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 262 | 205 | 154 | 50 | 226 | 43544 | 509 | 1540 | 2054 | 2625 |
| Feb 2010 | 745 | 718 | 670 | 64 | 589 | 211015 | 1816 | 18766 | 20122 | 20875 |
| Jan 2010 | 839 | 784 | 762 | 55 | 899 | 243728 | 1727 | 23652 | 24314 | 26019 |
| Dec 2009 | 709 | 668 | 631 | 69 | 664 | 246878 | 2153 | 19589 | 20727 | 22006 |
| Nov 2009 | 727 | 625 | 638 | 227 | 3999 | 232216 | 6826 | 19162 | 18772 | 21815 |
| Oct 2009 | 540 | 427 | 440 | 58 | 623 | 235319 | 1813 | 13668 | 13257 | 16762 |
| Sep 2009 | 571 | 428 | 476 | 70 | 586 | 212073 | 2121 | 14281 | 12843 | 17158 |
| Aug 2009 | 562 | 420 | 468 | 76 | 790 | 175498 | 2380 | 14534 | 13044 | 17440 |
| Jul 2009 | 848 | 713 | 764 | 96 | 672 | 306043 | 3006 | 23710 | 22108 | 26305 |
| Jun 2009 | 827 | 581 | 709 | 87 | 737 | 256371 | 2639 | 21282 | 17435 | 24812 |
| May 2009 | 747 | 654 | 605 | 58 | 648 | 287970 | 1805 | 18782 | 20299 | 23160 |
| Apr 2009 | 1274 | 1157 | 1092 | 62 | 637 | 363804 | 1864 | 32771 | 34729 | 38222 |
| Totals | 2814459 | 28659 | 221737 | 219704 | 257199 | |||||
| Generated by Webalizer Version 2.01 |